Ndarugo Machine Cut Stones for Sale in Kenya (6×9 & 9×9) | Updated Price List 2026
- BeyondForest

- Mar 27
- 2 min read

🚛 6×9 Machine Cut Stones (1000 Pieces per Lorry)
Location | Price per Lorry (KES) | Price per Stone (KES) | Notes |
Juja | 37,000 | 37 | Cheapest near quarry |
Ruiru | 42,000 | 42 | Common supply zone |
Kamakis | 40,000 | 40 | Mid-range pricing |
Sukari | 42,000 | 42 | Good quality stones |
Mwihoko | 42,000 | 42 | Popular residential supply |
Ruai | 42,000 | 42 | Delivery costs may apply |
Kamulu | 43,000 | 43 | Slightly higher due to distance |
Joska | 43,000 | 43 | Common for plots |
Malaa | 44,000 | 44 | Growing construction zone |
Kantafu | 46,000 | 46 | Transport affects cost |
Tala | 47,000 | 47 | Higher delivery distance |
Komarock | 48,000 | 48 | Urban delivery pricing |
K-West | 43,000 | 43 | Moderate pricing |
Roysambu | 43,000 | 43 | Nairobi delivery zone |
Utawala | 43,000 | 43 | High demand area |
Kikuyu | 47,000 | 47 | Distance from quarry |
Gikambura | 48,000 | 48 | Transport-heavy |
Ruthigiti | 49,000 | 49 | Slightly premium |
Karen | 45,000 | 45 | Controlled delivery |
Ngong | 50,000 | 50 | High transport cost |
Rongai | 48,000 | 48 | Expanding area |
Kibiko | 53,000 | 53 | Far delivery |
Kimuka | 55,000 | 55 | One of the highest |
Kiserian | 50,000 | 50 | Long distance |
Tasia | 43,000 | 43 | Industrial zone |
Matasia | 50,000 | 50 | High transport |
Kitengela | 43,000 | 43 | Competitive supply |
Mlolongo | 40,000 | 40 | Close to Nairobi |
Katani | 38,000 | 38 | Near quarry routes |
Kiamumbi | 43,000 | 43 | Moderate pricing |
Kwa Maiko | 42,000 | 42 | Balanced cost |
Githunguri | 44,000 | 44 | Slightly premium |
Gatundu | 42,000 | 42 | Close to source |
Ndarugo machine cut stones are among the most reliable building materials in Kenya, widely used for residential homes, apartments, and commercial construction.. Sourced directly from quarries in Juja, Thika, these stones are machine-cut to ensure uniform size, strength, and faster construction.
Size | Pieces per Lorry | Cost per Stone | Best Use |
6×9 | ~1000 | KES 40–50 | Houses |
9×9 | ~700 | KES 60–70 | Perimeter walls |
6×9 → ~27 stones per m²
9×9 → ~20 stones per m²
🔹 6×9 Machine Cut Stones
Standard for residential houses
Strong and cost-effective
Best for walls and general construction
🔹 9×9 Machine Cut Stones
Larger and stronger
Ideal for perimeter walls and commercial structures
Requires fewer stones per square meter
To Note Quary Price is
4*9 @shs.24 per piece
6*9 @shs.25 per piece
9*9 @shs.30 per piece
We have truck carrying different capacity like
700pcs×25=17,500
1000pcs×25=25,000
1800pcs×25=45,00
2000pcs×25=50,000






Comments